Product Specifications
There are no product specifications.
Overview
Manufacturer | ASUS Computer International |
Manufacturer Part Number | 90LM0190-B026B0 |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Line | Designo |
Product Series | MX |
Product Model | MX259HS |
Product Name | Designo MX259HS Widescreen LCD Monitor |
Product Type | LCD Monitor |
Product UPC | 192876332382 |
Technical Information: | |
Number of Screens | 1 |
Screen Size Class | 25" |
Viewable Screen Size | 25" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 11.3 mil |
Backlight Technology | LED |
Horizontal Frequency | 30 kHz to 80 kHz - Analog/Digital |
Vertical Frequency | 56 Hz to 76 Hz - Analog 56 Hz to 76 Hz - Digital |
Video: | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Dynamic Contrast Ratio | 80,000,000:1 |
Brightness | 250 Nit - Maximum |
Audio: | |
Number of Speakers | 2 |
Speakers | Yes |
Interfaces/Ports: | |
HDMI | Yes |
VGA | Yes |
Number of HDMI Inputs | 2 |
Physical Characteristics: | |
VESA Mount Compatible | Yes |
Color | Silver Black |
Height with Stand | 16.30" |
Width with Stand | 22.76" |
Depth with Stand | 8.82" |
Weight (Approximate) | 9.48 lb |
Miscellaneous: | |
What's in the box |
|
Environmentally Friendly | Yes |
Environmental Certification | J-Moss (Japanese RoHS) China Energy Label (CEL) ErP WEEE RoHS |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.