Product Specifications
There are no product specifications.
Overview
Lenovo 11e Yoga Shape The Future N2940 4gb/500 (Open Box)
11e Yoga Shape the Future N2940 4GB/500
ThinkPad Yoga 11e 20D9S00B00
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20D9S00B00 |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | Yoga 11e |
Product Model | 20D9S00B00 |
Product Name | ThinkPad Yoga 11e 20D9S00B00 |
Marketing Information |
DURABLE MULTIMODE LAPTOP This 11.6" convertible laptop has four versatile modes, is reinforced to withstand the physical demands of the primary school experience, and is equipped with the necessary features and software to create and nurture a digital learning environment. |
Product Type | Tablet PC |
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N2940 |
Processor Speed | 1.83 GHz |
Burst Frequency | 2.25 GHz |
Processor Core | Quad-core (4 Core) |
Cache | 2 MB |
64-bit Processing | Yes |
Hyper-Threading | No |
vPro Technology | No |
Chipset Manufacturer | Intel |
Standard Memory | 4 GB |
Maximum Memory | 8 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Number of Total Memory Slots | 1 |
Number of Free Memory Slots | No |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Memory Card Supported | SDXC |
Memory Card Supported | SDHC |
Memory Card Supported | MultiMediaCard (MMC) |
Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/300 |
Optical Drive Type | No |
Screen Size | 11.6" |
Display Screen Type | Active Matrix TFT Color LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Dual Band Wireless-AC 7260 |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Keyboard Type | Physical Keyboard |
Keyboard | Yes |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Microphone | Yes |
Speakers | Yes |
Operating System Platform | Windows |
Operating System | Windows 8.1 Pro |
Operating System Architecture |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.